EOL B
Price / week : 14,000.00 € VAT excl.
IMPORTANT : EOL B IS FOR DAY CHARTER ONLY (14 000€ /day).
FULL SPECIFICATIONS
GENERAL INFORMATION
Length: | 34.00 metres (111′ 7″) |
Beam: | 7.35 metres (24′ 1″) |
Draft: | 1.2 metres (4′ 0″) |
Number of crew : | 4 |
Built : | 2005 |
Refit : | 2009 |
Builder : | Leopard (Arno) |
Flag : | St Vincent & the Grenadines |
Hull configuration : | Open |
Hull construction : | GRP |
Air conditioning, WiFi connection on board
ACCOMODATION
Number of cabins : | 4 |
Cabin configuration : | Not Specified |
Beds configuration : | 3 King Beds, 2 Single Beds |
Number of guests : | 8 |
EQUIPMENT
Engines : | 3x MTU 16V2000 M91 |
Cruising speed : | 30 knots |
Fuel consumption : | 1000 Litres/Hr |
WATERSPORTS :