ELLERY A
Price / week : 27,000.00 € to 31,000.00 € VAT excl.












FULL SPECIFICATIONS
GENERAL INFORMATION
| Length: | 23.98 metres (78′ 8″) |
| Beam: | 5.95 metres (19′ 6″) |
| Draft: | 1.0 metres (3′ 3″) |
| Number of crew : | 2 |
| Built : | 2003 |
| Refit : | 2019 |
| Builder : | Leopard (Arno) |
| Flag : | British |
| Hull Configuration : | Planing hull |
Air conditioning
ACCOMODATION
| Number of cabins : | 3 |
| Cabin configuration : | 2 Double Cabins, 1 Twin Cabins |
| Beds configuration : | 1 Pullman Beds, 2 Queen Beds, 2 Single Beds |
| Number of guests : | 7 |
EQUIPMENT
| Engines : | // |
| Cruising speed : | 20 knots |
| Fuel consumption : | 550L/H at 20 knots Litres/Hr |
WATERSPORTS :
