LEONIDA 2
Price / week : 39,000.00 € to 42,000.00 € VAT excl.














FULL SPECIFICATIONS
GENERAL INFORMATION
| Length: | 26.10 metres (85′ 8″) |
| Beam: | 6.20 metres (20′ 4″) |
| Draft: | 1.84 metres (6′) |
| Number of crew : | 4 |
| Built : | 2009 |
| Refit : | 2017 |
| Builder : | Falcon |
| Naval Architect : | Stefano Righini |
| Flag : | Maltese |
| Hull Construction : | GRP |
Air conditioning
ACCOMODATION
| Number of cabins : | 4 |
| Cabin configuration : | 1 master, 1 VIP , 2 Twins |
| Beds configuration : | 2 Queen, 4 Single, 2 Pullman |
| Number of guests : | 10 |
EQUIPMENT
| Engines : | Twin MTU 12V 2000 M93 |
| Cruising speed : | 22 knots |
| Fuel consumption : | 600 Litres/Hr |
WATERSPORTS :
