SANLORENZO – SL96A
Price : 7,800,000.00 € VAT excl.
FULL SPECIFICATIONS
GENERAL INFORMATION
Length: | 29.06m (95′ 4″) |
Beam: | 6.76m (22′ 2″) |
Draft: | 1,98m |
Displacement: | 110 t |
Number of crew: | 4 |
Built: | 2022 |
Builder: | Sanlorenzo |
Model: | SL96A |
Flag : | French |
Leasing: | N/A |
Tax Status: | Not Paid |
Hull configuration: | Planing hull |
ACCOMODATION
Number of cabins : | 4 guest/ 2 crew |
Cabin configuration : | 3 Double Cabins and 1 Twin |
Bed configuration : | 2 King Beds, 4 Single Beds |
Number of guests : | 8 |
ENGINES
Engines : | 2 x MTU 16V200M86 1630 kW |
Cruising speed : | 17 knots |
Fuel consumption : | 600l 17knots / 950L 28 knots Litres/Hr |
NAVIGATION
Cruising/ Max Speed | 24/ 28kn |
Cruising Fuel cons: | to be confirmed |
Cruising range: | to be confirmed |
EQUIPMENT
Generator: | KOHLER | ||
Power: | 1 x 45 kW + 1 x 35 kW | ||
Thruster: | Yes + Stern | ||
Trim Tabs: | Electro-hydraulic trim tabs | ||
Gangway: | Electro-hydraulic gangway | ||
Winch: | 2 + 2 | ||
Air Co: | Yes | ||
Electronic: | Radar / Pilot / Sounder / Plotter / GPS / VHF | ||
Laundry: | Washer / Dryer | ||
Galley: | Microwave / Oven / Grill / Burners / Two Fridges / One Freezer / Ice Maker |
WATER TOYS
Tender + Toys
1 Tender Williams sport 435
1 donut2 inflatable paddle board
1 Jetski (Seadoo Spark 2 seats)
1 Seabob
1 water skis